| Time | Activity |
|---|---|
| Breakfast Club | 8:00am |
| All students to be on site | 8:35am |
| Period 1 (Registration) | 8:40am -9:05am |
| Period 2 | 9:05am -10:05am |
| Period 3 | 10:05am -11:05am |
| Break | 11:05am -11:25am |
| Period 4 | 11:25am -12:25pm |
| Period 5 | 12:25pm -1:25pm |
| Lunch | 1:25pm -2:00pm |
| Movement Time | 2:00pm -2.05pm |
| Period 6 | 2:05pm -3:05pm |
The school day runs from 8.35am to 3.05pm each day and students are on site for a total of 32.5 hours per week.